Stats – Aggregates

Back to stats homepage

Batting

M Runs Av 50 100
DEMG Copleston 197 5261 35.07 30 4
NA Paul 127 4424 39.15 28 6
SCG Copleston 145 4197 35.57 18 6
IR Wilkie 159 3924 27.25 19 2
DAB Bugge 146 3870 38.70 21 3
CD White 124 3633 33.33 21 4
HC Watkinson 208 3036 24.29 12 3
MWD Chetwode 345 2985 18.89 7 1
JW McDermott 171 2859 19.45 15 0
AC Cope 78 2312 37.29 11 4
SR Waters 52 2114 49.16 10 6
HC Corp 147 2109 17.43 7 0
RL Johnson 96 2095 33.95 14 2
MJ Crump 87 2073 33.98 9 4
DG Westcott 52 2049 45.53 9 5
MS Williamson 213 2040 24.00 6 0
D Hill 98 1973 25.62 10 2
WOF Howard 83 1896 28.30 8 3
RM Elsdon Dew 73 1888 32.55 11 1

 

Bowling

O M R W Av 5WI BB
MWD Chetwode 3702.2 823 12191 700 17.42 27 8-46
HC Watkinson 1480.2 193 6096 284 21.46 6 6-94
JWR Cooke 1560.3 328 5039 274 18.39 17 6-21
NA Paul 1474.3 316 4545 253 17.96 12 7-45
GCW Webb 1031.4 269 3180 187 17.01 12 8-60
CFE Latham 998.2 239 2896 155 18.68 8 9-51
DAB Bugge 889.0 190 2868 143 20.66 3 7-53
E Henderson 866.3 129 3563 147 24.24 2 6-27
SJA Isaac 832.5 178 2798 139 20.13 5 7-51
NJ Hunter 673.3 172 1873 133 14.08 8 6-14
J Hutchins 654.1 157 1981 110 18.01 6 7-43
GAR Brown 604.3 79 2383 94 25.35 1 7-32
MJ Crump 427.5 44 1721 92 18.71 3 6-7
SR Waters 231.0 36 1445 83 17.41 2 7-32
MP Chase 441.2 67 1904 82 23.22 2 6-35
R Bennet 439.3 69 1404 81 17.33 7 6-30
PA Russell 385.2 96 1160 80 14.50 1 7-52

 

February 7, 2022