Most Wickets in a Season
Wickets | Season | |
MWD Chetwode | 38 | 1997 |
MWD Chetwode | 36 | 1985 |
MWD Chetwode | 33 | 1992 |
JWR Cooke | 31 | 1976 |
CFE Latham | 31 | 1962 |
NA Paul | 31 | 1961 |
MWD Chetwode | 31 | 1988 |
Most Wickets in Week
Wickets | Season | |
CFE Latham | 26 @ 14.15 | 1963 |
NJ Hunter | 23 @ 17.30 | 1963 |
HJ Taylor | 22 @ 16.77 | 1922 |
MPAS Howard | 21 @ 8.05 | 1983 |
NJ Hunter | 21 @ 14.00 | 1961 |
Best Bowling
O | M | R | W | |||
RFH Hill | 10 | 9 | Cranleigh | 1950 | ||
CFE Latham | 21.4 | 6 | 51 | 9 | University XI | 1963 |
MG McCanlis | 20 | 8 | School | 1925 | ||
J Lucas | 28 | 8 | Brookfield | 1890 | ||
WL Powell | 37 | 8 | School | 1884 | ||
MWD Chetwode | 19.0 | 7 | 46 | 8 | Old Georgians | 1993 |
J Walder | 55 | 8 | School | 1883 | ||
MPAS Howard | 21.0 | 6 | 58 | 8 | Coots | 1983 |
GCW Webb | 11.5 | 4 | 60 | 8 | Nomads | 1983 |
Most Dismissals by a Wicketkeeper
Total | Ct | St | |
PA Shelley | 183 | 150 | 33 |
IR Wilkie | 105 | 103 | 2 |
WOF Howard | 66 | 34 | 32 |
J Inglis | 61 | 49 | 12 |
DJ Hookway | 54 | 42 | 12 |
RL Johnson | 53 | 51 | 2 |
Only players who have kept in more than 10 games qualify
Most Catches
Total | ||
MWD Chetwode | 91 | |
DAB Bugge | 79 | |
HC Watkinson | 76 | |
NA Paul | 61 | |
CD White | 61 | + 1 st |
JW McDermott | 60 | + 1 st |
MS Williamson | 51 | |
HC Corp | 51 |