Highest Score
Score | Opposition | Season |
432 for 7 | Bradfield Waifs | 2019 |
387 for 4 | Buccaneers | 2015 |
370 for 6 | O Tonbridgians | 2015 |
357 for 5 | Eton Ramblers | 2009 |
347 for 9 | Honor Oak | 1921 |
347 | School | 1930 |
Lowest Score
Score | Opposition | Season |
14 | Wimbledon | 1891 |
19 | Unity | 1894 |
26 | Unity* | 1890 |
31 | Chiswick Park | 1902 |
32 | School | 1902 |
33 | School | 1889 |
34 | Brookfield | 1890 |
36 | Alliance** | 1890 |
* This was the OCs’ first match after forming properly in 1890. We lost by 18 runs
** Despite scoring 36 we bowled the opposition out for 33 to win by three runs
Highest Score Against
Score | Opposition | Season |
369 for 4 | Old Tonbridgians | 2015 |
345 | School | 1956 |
338 for 6 | Old Johnians | 1907 |
336 for 3 | Grasshoppers | 2015 |
333 for 8 | Eton Ramblers | 2009 |
Lowest Score Against
Score | Opposition | Season |
15 | School | 1869 |
25 | School | 1958 |
27 | School | |
29 | School | |
33 | Alliance | 1890 |
33 | Shrewsbury Saracens | 2013 |
Largest Margin of Victory
Margin | Opposition | Season |
Innings & 116 runs | School | 1958 |
282 runs | School | 1880 |
266 runs | Bradfield Waifs | 2019 |
252 runs | OMTs | 2014 |
176 runs | Old Leightonians | 2002 |
There have been several instances of victories by ten wickets, the most recent against Old Georgians in 2007 when we scored 264 for 0
Largest Margin of Defeat
Margin | Opposition | Season |
200 runs | Dulwich | 1951 |
180 runs | Lancing Rovers | 1975 |
163 runs | Old Hurstjohnians | 2001 |
150 runs | Old Cholmelians | 1926 |
10 wkts | Nomads | 1976 |
10 wkts | Lancing Rovers | 1966 |
Highest First Innings Score To Lose
Score | Opposition | Season |
310 for 8 | Free Foresters (312 for 4) | 2014 |
305 for 7 | Old Georgians (306 for 3) | 2015 |
278 for 5 | Old Georgians (282 for 5) | 2002 |
268 for 8 | Free Foresters (273 for 6) | 1997 |
270 for 5 | Eton Ramblers (272 for 3) | 2015 |
Highest Second Innings Score To Win
Score | Opposition | Season |
370 for 6 | O Tonbridgians | 2015 |
337 for 4 | Grasshoppers | 2015 |
304 for 6 | O Tonbridgians | 2015 |
301 for 6 | Lancing Rovers | 1991 |
290 for 7 | Hampshire Hogs (289) | 2011 |
290 for 6 | Old Bristollians (289) | 1990 |
290 for 5 | Cranleigh Village (289) | 1929 |
Most Runs In A Day
Margin | Opposition | Season |
739 | O Tonbridgians 369 for 4, OCs 370 for 6 | 2015 |
699 | OCs 387 for 4, Buccaneers 312 for 8 | 2015 |
690 | OCs 357 for 5, Eton Ramblers 333 for 8 | 2009 |
673 | Grasshoppers 336 for 3, OCs 337 for 4 | 2015 |
628 | Old Johnians 338 for 6, OCs 290 for 5 | 1907 |