The first OCCC tour was to Antigua in 1997 and that was followed by trips to Sri Lanka (1999), Kenya (2001), Australia (2003), India (2007), South Africa (2009) and St Lucia (2012)
Tours
P | W | L | Ab | |
Antigua | 4 | 2 | 2 | – |
Sri Lanka | 5 | 1 | 0 | 4 |
Kenya | 5 | 3 | 2 | – |
Australia | 5 | 2 | 3 | – |
India | 5 | 2 | 3 | – |
South Africa | 4 | 1 | 3 | 2 |
St Lucia | 6 | 1 | 5 | – |
Batting – Most runs
Trs | M | I | NO | HS | Runs | Av | 50 | 100 | |
DEMG Copleston | 7 | 23 | 23 | 1 | 50 | 436 | 19.82 | 1 | |
AC Cope | 3 | 14 | 14 | 1 | 110* | 338 | 26.00 | 2 | 1 |
MP Chase | 3 | 12 | 12 | 0 | 70 | 323 | 26.92 | 2 | 2 |
N Ross | 2 | 5 | 5 | 1 | 63 | 218 | 54.50 | 3 | – |
HC Watkinson | 6 | 19 | 16 | 2 | 52 | 202 | 14.43 | 1 | – |
Batting – Hundreds
Date | Tour | Runs | Name | Opposition | Minutes | |
3.3.2007 | India | 110 | ** | AC Cope | Arlem SC | – |
Bowling – Most Wickets
O | M | R | W | Av | Econ | BB | |
MWD Chetwode | 168.0 | 16 | 614 | 31 | 19.81 | 3.65 | 5-22 |
HC Watkinson | 121.5 | 3 | 574 | 24 | 23.92 | 4.72 | 4-53 |
MJ Crump | 55.4 | 1 | 256 | 17 | 15.06 | 4.62 | 3-18 |
NJG Read | 54.5 | 5 | 222 | 14 | 15.85 | 4.03 | 3-16 |
Most Appearances
No | Tours | |
DEMG Copleston | 23 | 7 |
MWD Chetwode | 22 | 6 |
HC Watkinson | 19 | 6 |
RL Johnson | 15 | 6 |
Only Eds Copleston and Martin Williamson have been on all seven tours.
Other records
Highest total – 228 for 5 v Walkers (Sri Lanka, 1999)
Lowest total – 44 v Southern XI (St Lucia, 2012)
Highest total Against – 251 for 7 Cricket Club India (India, 2007)
Lowest total Against – 101 Walkers (Sri Lanka, 1999)
Biggest defeat – 133 runs Southern Zone (St Lucia 2012)